The Lightning's clean technology wins hands down in the green stakes*.
| Car | Fuel type | CO2 rating | Offset cost | Green rating |
|---|---|---|---|---|
| TVR Tuscon 4.0 Targa S coupe | Petrol | 405g/km | £59 | G |
| Aston Martin DB9 Volante V12 | Petrol | 421g/km | £61 | G |
| Jaguar 4.2 XKR convertible | Petrol | 269g/km | £39 | G |
| BMW M3 convertible | Petrol | 292g/km | £42 | G |
| Toyota Prius [Hybrid] 1.5 T4 | Hybrid | 106g/km | £15 | B |
| Electric Lightning GT | Electric | Zero | Zero | A |
* Comparative data from whatcar.co.uk June 07